top of page
2017 POMA TEAM RESULTS
Regionals: (Full Results)
P1D1 AFTON ELE SCH #29007 2nd/5
P2D1 MAKEFIELD ELE SCH #32418 1st/4
P3D1 ELEANOR ROOSEVELT ELE SCH #2471 2nd/6
P4D1 MANOR ELE SCH #26173 2nd/2
P5D1 AFTON ELE SCH #29007 4th/15
P5D1 EDGEWOOD ELE SCH #2512 6th/15
P5D1 QUARRY HILL ELE SCH #2475 11th/15
P1D2 CHARLES H BOEHM H S #16696 3rd/8
P4D2 WILLIAM PENN MID SCH #30762 3rd/4
P5D2 PENNWOOD MID SCH #2470 5th/20
P5D2 WILLIAM PENN MID SCH #30762 11th/20
P3D3 PENNSBURY H S #2474 3rd/6
P5D3 PENNSBURY H S #2474 2nd/6
States: (Full Results)
P1D1 AFTON ELE SCH #29007 4th/11
P2D1 MAKEFIELD ELE SCH #32418 6th/10
P3D1 ELEANOR ROOSEVELT ELE SCH #2471 2nd/12
P4D1 MANOR ELE SCH #26173 6th/12
P5D2 PENNWOOD MID SCH #2470 3rd/15
P5D3 PENNSBURY H S #2474 8th/13
Worlds: (Full Results)
P3D1 ELEANOR ROOSEVELT ELE SCH #2471 18th/66
Want to Learn More?
To learn about this exciting competition and region-specific details, click here
Announcements:
Featured Posts:
Featured Posts:
Announcements:
bottom of page